1 / 5
| Product Name | L-Tyrosine |
| Appearance: | White fine powder |
| Cas# | 60-18-4 |
| Specification: | 99% |
| Package: | 1kg/bag/carton or 20 kg/drum or carton or Customers Requirement |
| Shelf life: | 24 Months when Properly Stored |
| Storage: | Store in tightly sealed and preferably full containers in cool, dry and ventilated area. |
| Product Name: | L-Tyrosine | Origin of Material: | China |
| Appearance: | White Fine Powder | Specification: | 99% |
| CAS No.: | 60-18-4 | Formula: | C9H11NO3 |
| Odor & Taste: | Characteristic | Test method: | HPLC |
| Analytical Quality | |||
|---|---|---|---|
| Marker Compound: | powder | Mesh Size: | 100% pass 100 mesh |
| Loss on Drying: | ≤5.0% | Ash: | ≤5.0% |
| Total Heavy Metals: ≤10ppm | |||
| Arsenic(As) | ≤2ppm | Lead(Pb) | ≤2ppm |
| Mercury(Hg) | ≤0.1ppm | Cadmium(Cd) | ≤1ppm |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | Yeast & Mold | ≤300cfu/g or ≤100cfu/g |
| E.Coli | Negative | Salmonella | Negative |
| Staphylococcus | Negative | Solvent residues | ≤0.005% |
| Conclusion | Conform with specification | ||
| Shelf Life: | 24 Months under the conditions above and in its original packaging. | ||
We can provide services such as formula research, packaging OEM, free samples, etc., to help you quickly open your new market and build brand advantages.
*Please do not order customized products directly.
To ensure that you can quickly understand the product functions and specific parameters of the product, in order to allow you to have a better ordering experience, please consult the customer service department.