1 / 5
| Model NO. | MG-2103 |
| EINECS | 203-743-0 |
| Nutritional Value | Nutritional |
| Certification | BRC, ISO, FDA, HACCP |
| Packaging Material | Paper |
| Storage Method | Normal |
| Shelf Life | ≥24months |
| Type | Fumaric Acid |
| Appearance | White Fine Crystalline Powder |
| Odor | Odorless, Pure Mild Sour Taste |
| Melting Point | 287 °C |
| Hygroscopy | Extremely Low Hygroscopicity, Anti-Caking |
| Solubility in Water | Slightly Soluble in Cold Water, Soluble in Hot Water |
| Acidity | 1.5 Times Sourness of Citric Acid |
| Buffering pH Range | Stable Around pH 3.0 |
| Thermal Stability | No Decomposition Under High Temperature |
| Transport Package | Woven Bag / Paper-Plastic Composite Bag |
| Specification | 25KG |
| Trademark | Landian/Jinling |
| Origin | China |
| HS Code | 2917190090 |
| Item | Fumaric Acid Details |
|---|---|
| Storage Condition | Dry and Cool |
| Specification | Food Grade |
| Shelf Life | 24 Months |
| Place of Origin | China |
| Instructions / Usage | Food Additive |
| Sales Unit | Single Item |
| Single Package Dimension | 100×100×100 Centimeters |
| Gross Weight Per Unit | 25.000 Kilograms |
We excel in R&D, sales, and global export of food and feed additives. Our range includes preservatives, nutritional enhancers, amino acids, vitamins, and more. All products meet international and national standards after rigorous quality tests.
We uphold the philosophy of "Quality First, Customer First, Integrity-Based", offering global clients one-stop export solutions and customized products. We aim to be your trusted partner in the additive industry.